SKID-STEER LOADERS
BUCKET WIDTH | DAY | WEEK | MONTH | |
---|---|---|---|---|
S70 | 44" | $195 | $700 | $1,800 |
S64 / S570 | 68" | $275 | $900 | $2,500 |
S650 / S740 | 74" | $325 | $1,300 | $3,150 |
w/ 24" high flow planer | $600 | $2,400 | $6,600 |
COMPACT TRACK LOADERS
BUCKET WIDTH | DAY | WEEK | MONTH | |
---|---|---|---|---|
T595 / T66 | 68" | $375 | $1,300 | $3,200 |
T650 / T76 | 80" | $400 | $1,400 | $3,600 |
T740 / T770 | 80" | $425 | $1,500 | $4,000 |
w/ Forestry Cutter / Drum Mulcher | $950 | $3,800 | $11,000 |
COMPACT EXCAVATORS
DIG DEPTH / WEIGHT | DAY | WEEK | MONTH | |
---|---|---|---|---|
E10 | 6ft. / 2,500 lb. | $235 | $705 | $2,115 |
E20 | 8ft. / 3,400 lb. | $260 | $900 | $2,600 |
E35 | 10ft. / 7,400 lb. | $300 | $1,200 | $3,200 |
E42 | 11ft. / 10,000 lb. | $325 | $1,400 | $3,500 |
E85 | 15ft. / 19,000 lb. | $395 | $1,600 | $4,000 |
MINI TRACK LOADERS
BUCKET WIDTH | DAY | WEEK | MONTH | |
---|---|---|---|---|
MT100 | 36" | $275 | $875 | $2,500 |
Mini Attachments | $125 | $500 | $1,200 |
UTILITY PRODUCTS
MUV34 4 x 4 | Lease options available |
ATTACHMENTS
DAY | WEEK | MONTH | |
---|---|---|---|
Auger w/One Bit | $175 | $525 | $1,700 |
BrushCat Rotary Cutter | $375 | $1,400 | $3,600 |
Hydraulic Breaker | $225 | $900 | $2,200 |
Industrial Grapple | $195 | $700 | $1,800 |
Root Grapple (72") | $195 | $700 | $1,800 |
Landscape Rake 6B | $195 | $700 | $1,800 |
Pallet Fork | $75 | $225 | $675 |
16 in. Standard Flow | $300 | $1,000 | $3,000 |
24 in. High Flow | $375 | $1,500 | $4,000 |
Soil Conditioner | $225 | $900 | $2,200 |
Stumper | $225 | $900 | $2,200 |
Sweeper (72") | $225 | $900 | $2,200 |
Tiller (76") | $195 | $700 | $1,800 |
Trencher (Hydraulic) | $225 | $900 | $2,200 |
CHIPPERS & STUMP GRINDERS
DAY | WEEK | MONTH | |
---|---|---|---|
15 XP | $395 | $1,200 | $3,600 |
19 XP | $475 | $1,900 | $5,700 |
2550 SP | $325 | $1,200 | $3,000 |
TRAILERS
DAY | WEEK | MONTH | |
---|---|---|---|
Cronkhite | $95 | $280 | $525 |